Echte Metallstruktur
Alles, was Sie sich von Metall gewünscht hätten, jedoch nie zu hoffen wagten.
Eigenschaften
Lieferprogramm
Stärke | Farbe | Typ/Kern | Größe |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
0,7 mm | Gesamtes FENIX NTA Sortiment | Standard | 3050x1300 4200x1300 |
1,2 mm | Gesamtes FENIX NTA Sortiment | Mit farblich passendem Kern | 3050x1300 4200x1300 |
4,0 mm | Gesamtes FENIX NTA Sortiment | Doppelseitig mit farblich passendem Kern | 3050x1300 4200x1300 |
Gesamtes FENIX NTA Sortiment | Doppelseitig schwarzer Kern | 3050x1300 4200x1300 | |
6,0 mm | Gesamtes FENIX NTA Sortiment | Doppelseitig mit farblich passendem Kern | 3050x1300 4200x1300 |
Gesamtes FENIX NTA Sortiment | Doppelseitig schwarzer Kern | 3050x1300 4200x1300 | |
8,0 mm | Gesamtes FENIX NTA Sortiment | Doppelseitig mit farblich passendem Kern | 3050x1300 4200x1300 |
Gesamtes FENIX NTA Sortiment | Doppelseitig schwarzer Kern | 3050x1300 4200x1300 | |
10,0 mm | Gesamtes FENIX NTA Sortiment | Doppelseitig mit farblich passendem Kern | 3050x1300 4200x1300 |
Gesamtes FENIX NTA Sortiment | Doppelseitig schwarzer Kern | 3050x1300 4200x1300 | |
12,0 mm | Gesamtes FENIX NTA Sortiment | Doppelseitig mit farblich passendem Kern | 3050x1300 4200x1300 |
Gesamtes FENIX NTA Sortiment | Doppelseitig schwarzer Kern | 3050x1300 4200x1300 |
FENIX NTA® ist das Ergebnis von drei Jahren Forschung.